2008 End of School Splash 16-May-08 to 18-May-08 LC Meters
Location: Texas Swim Center
 
Bott, Tanya (12) TASC-ST
# 49E Female 12-12 200 IM 2:50.75L
# 53E Female 12-12 100 Back 1:22.01L
# 57E Female 12-12 100 Breast 1:34.15L
# 65E Female 12-12 100 Free 1:07.91L
Glenister, Rachael (16) TASC-ST
# 31B Female 15 & Over200 Free 2:29.71L
# 35B Female 15 & Over100 Fly 1:30.81L
# 43B Female 15 & Over200 Back 2:33.92L
# 45B Female 15 & Over50 Free 31.19L
Johnson, Meredith (12) TASC-ST
# 17E Female 12-12 200 Free 3:11.76L
# 19E Female 12-12 50 Breast 53.97L
# 23E Female 12-12 50 Back 55.56L
# 29E Female 12-12 50 Free 40.30L
McMurry, Kiersten (10) TASC-ST
# 17C Female 10-10 200 Free 3:17.25L
# 21C Female 10-10 100 Fly 1:50.01L
# 23C Female 10-10 50 Back 42.72L
# 27C Female 10-10 200 Back 3:09.07L
# 29C Female 10-10 50 Free 40.69L
Meyer, Abigail (8) TASC-ST
# 19A Female 8 & Under 50 Breast 1:15.00L
# 23A Female 8 & Under 50 Back 1:05.00L
# 29A Female 8 & Under 50 Free 58.00L
# 53A Female 8 & Under 100 Back 2:15.00L
# 65A Female 8 & Under 100 Free 2:00.00L
Meyer, Annelise (10) TASC-ST
# 17C Female 10-10 200 Free 3:15.67L
# 23C Female 10-10 50 Back 53.00L
# 29C Female 10-10 50 Free 42.00L
# 51C Female 10-10 50 Fly 51.00L
# 53C Female 10-10 100 Back 1:51.00L
# 57C Female 10-10 100 Breast 1:59.00L
# 65C Female 10-10 100 Free 1:37.89L
Nelson, Danielle (12) TASC-ST
# 17E Female 12-12 200 Free 2:52.60L
# 21E Female 12-12 100 Fly 1:26.86L
# 25E Female 12-12 50 Fly 38.22L
# 29E Female 12-12 50 Free 37.49L
Nelson, Melissa (16) TASC-ST
# 31B Female 15 & Over200 Free 2:25.60L
# 35B Female 15 & Over100 Fly 1:16.75L
# 43B Female 15 & Over200 Back 2:42.83L
# 45B Female 15 & Over50 Free 30.47L
Neubert, Emily (15) TASC-ST
# 67B Female 15 & Over200 IM 2:33.68L
# 71B Female 15 & Over100 Back 1:13.00L
# 75B Female 15 & Over50 Free 27.82L
# 81B Female 15 & Over100 Free 1:00.70L
Sanchez, Aviana (6) TASC-ST
# 19A Female 8 & Under 50 Breast 2:01.98L
# 23A Female 8 & Under 50 Back 1:18.00L
# 29A Female 8 & Under 50 Free 1:36.79L
Steeves, Sarah (12) TASC-ST
# 17E Female 12-12 200 Free 2:53.98L
# 23E Female 12-12 50 Back 44.35L
# 27E Female 12-12 200 Back 3:10.09L
# 29E Female 12-12 50 Free 34.70L
Wayne, Stephanie (12) TASC-ST
# 7E Female 12-12 50 Back 42.90L
# 13E Female 12-12 50 Free 36.36L
# 17E Female 12-12 200 Free 2:51.01L
# 19E Female 12-12 50 Breast 48.76L
# 25E Female 12-12 50 Fly 43.89L
# 27E Female 12-12 200 Back 3:22.45L
Willingham, Courtney (12) TASC-ST
# 17E Female 12-12 200 Free 3:07.35L
# 23E Female 12-12 50 Back 39.08L
# 27E Female 12-12 200 Back 3:15.41L
# 29E Female 12-12 50 Free 38.17L
Anderson, Mitch (13) TASC-ST
# 32A Male 13-14 200 Free 2:42.69L
# 36A Male 13-14 100 Fly 1:42.90L
# 38A Male 13-14 100 Breast 1:46.53L
# 44A Male 13-14 200 Back 3:01.53L
# 46A Male 13-14 50 Free 33.01L
Jaworski, Joseph (16) TASC-ST
# 32B Male 15 & Over200 Free 2:07.37L
# 36B Male 15 & Over100 Fly 1:05.53L
# 44B Male 15 & Over200 Back 2:32.26L
# 68B Male 15 & Over200 IM 2:31.93L
# 76B Male 15 & Over50 Free 25.95L
# 82B Male 15 & Over100 Free 56.60L
Johnson, Aaron (8) TASC-ST
# 20A Male 8 & Under 50 Breast 1:00.00L
# 24A Male 8 & Under 50 Back 52.00L
# 26A Male 8 & Under 50 Fly 55.00L
# 30A Male 8 & Under 50 Free 48.00L
Rosa, Matthew (11) TASC-ST
# 18D Male 11-11 200 Free 3:13.00L
# 24D Male 11-11 50 Back 54.00L
# 26D Male 11-11 50 Fly 55.00L
# 30D Male 11-11 50 Free 46.00L
Rosa, Zachary (13) TASC-ST
# 32A Male 13-14 200 Free 2:48.07L
# 38A Male 13-14 100 Breast 1:36.89L
# 44A Male 13-14 200 Back 3:09.56L
# 46A Male 13-14 50 Free 35.00L
Sanchez, Alec (15) TASC-ST
# 10B Male 15 & Over200 Breast 2:44.12L
# 32B Male 15 & Over200 Free 2:29.75L
# 38B Male 15 & Over100 Breast 1:16.23L
# 46B Male 15 & Over50 Free 31.83L
Sanchez, Armand (11) TASC-ST
# 12D Male 11-11 200 Breast 3:15.01L
# 18D Male 11-11 200 Free 2:52.34L
# 20D Male 11-11 50 Breast 43.63L
# 26D Male 11-11 50 Fly 38.67L
# 30D Male 11-11 50 Free 34.10L