2008 May Short Course Splash 10-May-08 Yards
Sanction: nction: SOTX-08 Location: Roy and Jean Potts Belton Swim Center
 
Bott, Tanya (12) TASC-ST
# 7C Female 11-12 100 Breast 1:19.48Y
# 11C Female 11-12 100 Fly 1:15.52Y
# 17C Female 11-12 100 Back 1:09.12Y
# 21C Female 11-12 100 Free 57.92Y
# 25A Female 12 & Under 200 Medley Relay A Free
Fyffe, Natalie (14) TASC-ST
# 7D Female 13-18 100 Breast 1:37.65Y
# 9D Female 13-18 50 Free 35.96Y
# 17D Female 13-18 100 Back 1:39.93Y
# 21D Female 13-18 100 Free 1:22.05Y
Johnson, Meredith (12) TASC-ST
# 7C Female 11-12 100 Breast 1:34.49Y
# 13C Female 11-12 100 IM 1:24.59Y
# 19C Female 11-12 50 Breast 42.21Y
# 21C Female 11-12 100 Free 1:14.24Y
# 25A Female 12 & Under 200 Medley Relay A Breast
McMurry, Kiersten (10) TASC-ST
# 1A Female 12 & Under 200 Free Relay A 3
# 9B Female 9-10 50 Free 33.49Y
# 17B Female 9-10 100 Back 1:15.66Y
# 21B Female 9-10 100 Free 1:12.92Y
# 25A Female 12 & Under 200 Medley Relay A Fly
Meyer, Annelise (10) TASC-ST
# 1A Female 12 & Under 200 Free Relay A 4
# 5B Female 9-10 50 Back 40.99Y
# 9B Female 9-10 50 Free 37.18Y
# 13B Female 9-10 100 IM 1:31.17Y
# 21B Female 9-10 100 Free 1:24.76Y
Soliz, Emily (9) TASC-ST
# 1A Female 12 & Under 200 Free Relay A 2
# 5B Female 9-10 50 Back 44.87Y
# 9B Female 9-10 50 Free 39.27Y
# 13B Female 9-10 100 IM 1:38.24Y
# 21B Female 9-10 100 Free 1:31.42Y
Wayne, Stephanie (12) TASC-ST
# 5C Female 11-12 50 Back 35.79Y
# 9C Female 11-12 50 Free 31.19Y
# 17C Female 11-12 100 Back 1:17.07Y
# 21C Female 11-12 100 Free 1:08.71Y
# 25A Female 12 & Under 200 Medley Relay A Back
Weedman, Monica (10) TASC-ST
# 1A Female 12 & Under 200 Free Relay A 1
# 5B Female 9-10 50 Back 58.70Y
# 9B Female 9-10 50 Free NT
# 19B Female 9-10 50 Breast 1:02.05Y
# 21B Female 9-10 100 Free 1:54.48Y
Anderson, Mitch (13) TASC-ST
# 8D Male 13-18 100 Breast 1:27.36Y
# 18D Male 13-18 100 Back 1:12.05Y
# 22D Male 13-18 100 Free 1:02.87Y
Cadavid, Andres (11) TASC-ST
# 2A Male 12 & Under 200 Free Relay A 2
# 8C Male 11-12 100 Breast 1:29.35Y
# 14C Male 11-12 100 IM 1:25.20Y
# 20C Male 11-12 50 Breast 40.56Y
# 22C Male 11-12 100 Free 1:15.90Y
# 26A Male 12 & Under 200 Medley Relay A Breast
Couillard, Austin (13) TASC-ST
# 8D Male 13-18 100 Breast 1:26.57Y
# 10D Male 13-18 50 Free 29.05Y
# 16A Male 13-18 200 IM 2:43.23Y
# 22D Male 13-18 100 Free 1:04.78Y
Erickson, Matthew (7) TASC-ST
# 6A Male 8 & Under 50 Back 1:05.56Y
# 10A Male 8 & Under 50 Free 1:02.75Y
# 22A Male 8 & Under 100 Free 2:23.86Y
# 26A Male 12 & Under 200 Medley Relay A Back
Erickson, Michael (10) TASC-ST
# 2A Male 12 & Under 200 Free Relay A 4
# 6B Male 9-10 50 Back 56.33Y
# 10B Male 9-10 50 Free 45.49Y
# 14B Male 9-10 100 IM 2:17.51Y
# 22B Male 9-10 100 Free 1:42.77Y
# 26A Male 12 & Under 200 Medley Relay A Free
Johnson, Aaron (7) TASC-ST
# 6A Male 8 & Under 50 Back NT
# 10A Male 8 & Under 50 Free 45.79Y
# 14A Male 8 & Under 100 IM 2:02.64Y
# 22A Male 8 & Under 100 Free 1:46.37Y
# 26A Male 12 & Under 200 Medley Relay A Fly
Rosa, Matthew (11) TASC-ST
# 2A Male 12 & Under 200 Free Relay A 3
# 6C Male 11-12 50 Back 43.29Y
# 10C Male 11-12 50 Free 36.95Y
# 14C Male 11-12 100 IM 1:34.55Y
# 22C Male 11-12 100 Free 1:25.35Y
Rosa, Zachary (13) TASC-ST
# 8D Male 13-18 100 Breast 1:32.08Y
# 16A Male 13-18 200 IM 3:00.51Y
# 18D Male 13-18 100 Back 1:17.86Y
# 22D Male 13-18 100 Free 1:19.89Y
Stenman, Robby (12) TASC-ST
# 2A Male 12 & Under 200 Free Relay A 1
# 6C Male 11-12 50 Back 34.04Y
# 10C Male 11-12 50 Free 31.18Y
# 18C Male 11-12 100 Back 1:13.12Y
# 22C Male 11-12 100 Free 1:08.51Y
Tse, Jason (13) TASC-ST
# 8D Male 13-18 100 Breast 1:37.19Y
# 10D Male 13-18 50 Free 34.42Y
# 18D Male 13-18 100 Back 1:19.05Y
# 22D Male 13-18 100 Free 1:15.10Y
 
Female IE's: 31 Female RE's: 8
Male IE's: 38 Male RE's: 8
 
Total IE's: 69 Total RE's: 16
 
Total Athletes: 18