2008 May Short Course Splash 10-May-08 Yards
Sanction: nction: SOTX-08 Location: Roy and Jean Potts Belton Swim Center
 
Time F/P/S Event Place Points Improv
Anderson, Mitch (13) M
1:29.03Y F # 8D Male 13-18 100 Breast TASC-ST 2 --- 1.67
1:11.85Y F # 18D Male 13-18 100 Back TASC-ST 1 --- -0.20
1:04.99Y F # 22D Male 13-18 100 Free TASC-ST 3 --- 2.12
Bott, Tanya (12) F
1:21.57Y F # 7C Female 11-12 100 Breast TASC-ST 1 --- 2.09
1:16.20Y F # 11C Female 11-12 100 Fly TASC-ST 1 --- 0.68
1:11.66Y F # 17C Female 11-12 100 Back TASC-ST 1 --- 2.54
1:01.50Y F # 21C Female 11-12 100 Free TASC-ST 1 --- 3.58
Cadavid, Andres (11) M
1:29.49Y F # 8C Male 11-12 100 Breast TASC-ST 1 --- 0.14
1:23.63Y F # 14C Male 11-12 100 IM TASC-ST 2 --- -1.57
42.56Y F # 20C Male 11-12 50 Breast TASC-ST 1 --- 2.00
1:20.15Y F # 22C Male 11-12 100 Free TASC-ST 4 --- 4.25
Couillard, Austin (13) M
1:28.76Y F # 8D Male 13-18 100 Breast TASC-ST 1 --- 2.19
29.36Y F # 10D Male 13-18 50 Free TASC-ST 2 --- 0.31
2:48.16Y F # 16A Male 13-18 200 IM TASC-ST 3 --- 4.93
1:05.27Y F # 22D Male 13-18 100 Free TASC-ST 5 --- 0.49
Erickson, Matthew (7) M
1:09.34Y F # 6A Male 8 & Under 50 Back TASC-ST 2 --- 3.78
1:02.41Y F # 10A Male 8 & Under 50 Free TASC-ST 5 --- -0.34
2:22.47Y F # 22A Male 8 & Under 100 Free TASC-ST 2 --- -1.39
1:11.79Y F # 26A 200 Medley Relay Lead Off TASC-ST --- --- 6.23
Erickson, Michael (10) M
50.65Y F # 6B Male 9-10 50 Back TASC-ST 2 --- -5.68
44.25Y F # 10B Male 9-10 50 Free TASC-ST 3 --- -1.24
1:59.26Y F # 14B Male 9-10 100 IM TASC-ST 1 --- -18.25
1:45.73Y F # 22B Male 9-10 100 Free TASC-ST 2 --- 2.96
Fyffe, Natalie (14) F
1:40.45Y F # 7D Female 13-18 100 Breast TASC-ST 4 --- 2.80
36.78Y F # 9D Female 13-18 50 Free TASC-ST 7 --- 0.82
1:35.79Y F # 17D Female 13-18 100 Back TASC-ST 4 --- -4.14
1:23.23Y F # 21D Female 13-18 100 Free TASC-ST 6 --- 1.18
Johnson, Aaron (7) M
52.60Y F # 6A Male 8 & Under 50 Back TASC-ST 1 --- ---
52.35Y F # 10A Male 8 & Under 50 Free TASC-ST 4 --- 6.56
2:04.37Y F # 14A Male 8 & Under 100 IM TASC-ST 2 --- 1.73
1:56.08Y F # 22A Male 8 & Under 100 Free TASC-ST 1 --- 9.71
Johnson, Meredith (12) F
1:33.03Y F # 7C Female 11-12 100 Breast TASC-ST 3 --- -1.46
1:24.19Y F # 13C Female 11-12 100 IM TASC-ST 1 --- -0.40
42.47Y F # 19C Female 11-12 50 Breast TASC-ST 2 --- 0.26
1:13.39Y F # 21C Female 11-12 100 Free TASC-ST 5 --- -0.85
Lynch, Philip (10) M
36.79Y F # 24B Male 9-10 50 Fly TASC-ST 1 --- -3.68
McMurry, Kiersten (10) F
32.62Y F # 9B Female 9-10 50 Free TASC-ST 2 --- -0.87
1:17.15Y F # 17B Female 9-10 100 Back TASC-ST 1 --- 1.49
1:12.20Y F # 21B Female 9-10 100 Free TASC-ST 2 --- -0.72
Meyer, Annelise (10) F
38.80Y F # 5B Female 9-10 50 Back TASC-ST 1 --- -2.19
38.57Y F # 9B Female 9-10 50 Free TASC-ST 4 --- 1.39
1:33.05Y F # 13B Female 9-10 100 IM TASC-ST 2 --- 1.88
1:25.68Y F # 21B Female 9-10 100 Free TASC-ST 3 --- 0.92
Rosa, Matthew (11) M
42.99Y F # 6C Male 11-12 50 Back TASC-ST 4 --- -0.30
37.09Y F # 10C Male 11-12 50 Free TASC-ST 4 --- 0.14
1:34.83Y F # 14C Male 11-12 100 IM TASC-ST 3 --- 0.28
1:21.89Y F # 22C Male 11-12 100 Free TASC-ST 5 --- -3.46
Rosa, Zachary (13) M
1:33.10Y F # 8D Male 13-18 100 Breast TASC-ST 4 --- 1.02
2:55.04Y F # 16A Male 13-18 200 IM TASC-ST 4 --- -5.47
1:18.41Y F # 18D Male 13-18 100 Back TASC-ST 2 --- 0.55
1:16.14Y F # 22D Male 13-18 100 Free TASC-ST 7 --- -3.75
Soliz, Emily (9) F
43.48Y F # 5B Female 9-10 50 Back TASC-ST 2 --- -1.39
39.34Y F # 9B Female 9-10 50 Free TASC-ST 6 --- 0.07
1:44.65Y F # 13B Female 9-10 100 IM TASC-ST 5 --- 6.41
1:29.70Y F # 21B Female 9-10 100 Free TASC-ST 4 --- -1.72
Stenman, Robby (12) M
33.94Y F # 2A 200 Free Relay Lead Off TASC-ST --- --- 2.76
32.20Y F # 6C Male 11-12 50 Back TASC-ST 1 --- -1.84
29.59Y F # 10C Male 11-12 50 Free TASC-ST 1 --- -1.59
1:11.35Y F # 18C Male 11-12 100 Back TASC-ST 1 --- -1.77
1:10.12Y F # 22C Male 11-12 100 Free TASC-ST 2 --- 1.61
Wayne, Stephanie (12) F
31.44Y F # 1A 200 Free Relay Lead Off TASC-ST --- --- 0.25
34.15Y F # 5C Female 11-12 50 Back TASC-ST 1 --- -1.64
31.02Y F # 9C Female 11-12 50 Free TASC-ST 2 --- -0.17
1:14.86Y F # 17C Female 11-12 100 Back TASC-ST 2 --- -2.21
1:06.31Y F # 21C Female 11-12 100 Free TASC-ST 3 --- -2.40
35.39Y F # 25A 200 Medley Relay Lead Off TASC-ST --- --- -0.40